<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ABCs of Search &#8211; February 2009</title>
	<atom:link href="http://www.sbmteam.com/blog/the-abcs-of-search-february-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbmteam.com/blog/the-abcs-of-search-february-2009</link>
	<description>Small businesses are the economy&#039;s engine.  Rev yours up by reading Big Thinking</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:43:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: georgebounacos</title>
		<link>http://www.sbmteam.com/blog/the-abcs-of-search-february-2009/comment-page-1#comment-68</link>
		<dc:creator>georgebounacos</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=145#comment-68</guid>
		<description>Hi there, Corey.  The lists look pretty similar so that&#039;s encouraging.   There&#039;s no reason why they should or shouldn&#039;t... just kind of noteworthy in universal search days.   I like the way your blog is broad enough to touch TED and mainstream issues alike.  The ABCs have been fun because with months of data (we record the number of pages too), you start to build a fun snapshot of something, just not sure what exactly.   In some ways it feels like a fortune cookie or an astrology list in the local paper, but it&#039;s an addictive little habit.  It&#039;s like Soduku, which is only word search for numbers, not actual math, but has millions of fans. 
 
Cheers, 
George </description>
		<content:encoded><![CDATA[<p>Hi there, Corey.  The lists look pretty similar so that&#39;s encouraging.   There&#39;s no reason why they should or shouldn&#39;t&#8230; just kind of noteworthy in universal search days.   I like the way your blog is broad enough to touch TED and mainstream issues alike.  The ABCs have been fun because with months of data (we record the number of pages too), you start to build a fun snapshot of something, just not sure what exactly.   In some ways it feels like a fortune cookie or an astrology list in the local paper, but it&#39;s an addictive little habit.  It&#39;s like Soduku, which is only word search for numbers, not actual math, but has millions of fans. </p>
<p>Cheers,<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgebounacos</title>
		<link>http://www.sbmteam.com/blog/the-abcs-of-search-february-2009/comment-page-1#comment-69</link>
		<dc:creator>georgebounacos</dc:creator>
		<pubDate>Fri, 27 Feb 2009 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=145#comment-69</guid>
		<description>Hi there, Corey. The lists look pretty similar so that&#039;s encouraging. There&#039;s no reason why they should or shouldn&#039;t... just kind of noteworthy in universal search days. I like the way your blog is broad enough to touch TED and mainstream issues alike. The ABCs have been fun because with months of data (we record the number of pages too), you start to build a fun snapshot of something, just not sure what exactly. In some ways it feels like a fortune cookie or an astrology list in the local paper, but it&#039;s an addictive little habit. It&#039;s like Soduku, which is only word search for numbers, not actual math, but has millions of fans.&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;George </description>
		<content:encoded><![CDATA[<p>Hi there, Corey. The lists look pretty similar so that&#39;s encouraging. There&#39;s no reason why they should or shouldn&#39;t&#8230; just kind of noteworthy in universal search days. I like the way your blog is broad enough to touch TED and mainstream issues alike. The ABCs have been fun because with months of data (we record the number of pages too), you start to build a fun snapshot of something, just not sure what exactly. In some ways it feels like a fortune cookie or an astrology list in the local paper, but it&#39;s an addictive little habit. It&#39;s like Soduku, which is only word search for numbers, not actual math, but has millions of fans.</p>
<p>Cheers,<br />George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.sbmteam.com/blog/the-abcs-of-search-february-2009/comment-page-1#comment-67</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=145#comment-67</guid>
		<description>I just came across this blog and was excited to see someone had already had the idea to do a ABCs of Search using Google Suggest. I also liked the names idea which I had not thought of but is a great idea. 
 
I recently did a similar post on the ABCs of search on my blog 
&lt;a href=&quot;http://www.thoughtsilike.com/internet/alphabet-song-amazon-buy/&quot; target=&quot;_blank&quot;&gt;The New Alphabet Song: A is for Amazon, B is for Best Buy&#8230;&lt;/a&gt; 
 
 </description>
		<content:encoded><![CDATA[<p>I just came across this blog and was excited to see someone had already had the idea to do a ABCs of Search using Google Suggest. I also liked the names idea which I had not thought of but is a great idea. </p>
<p>I recently did a similar post on the ABCs of search on my blog<br />
<a href="http://www.thoughtsilike.com/internet/alphabet-song-amazon-buy/" target="_blank">The New Alphabet Song: A is for Amazon, B is for Best Buy&hellip;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.sbmteam.com/blog/the-abcs-of-search-february-2009/comment-page-1#comment-46</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=145#comment-46</guid>
		<description>Lisa Edelstein is awesome!!! </description>
		<content:encoded><![CDATA[<p>Lisa Edelstein is awesome!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
