<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Thinking For Small Business&#187; wall street journal</title>
	<atom:link href="http://www.sbmteam.com/blog/tag/wall-street-journal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbmteam.com/blog</link>
	<description>Small businesses are the economy&#039;s engine.  Rev yours up by reading Big Thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Five Ways To Monetize Internet Activity</title>
		<link>http://www.sbmteam.com/blog/five-ways-to-monetize-internet-activity</link>
		<comments>http://www.sbmteam.com/blog/five-ways-to-monetize-internet-activity#comments</comments>
		<pubDate>Wed, 27 May 2009 02:02:21 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[stop political calls]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=358</guid>
		<description><![CDATA[Should Internet content and actions be free?  Of course not.  But how does a company recoup costs or fund operations?]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/five-ways-to-monetize-internet-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Defined &#8211; Marketing&#8217;s Biggest Success</title>
		<link>http://www.sbmteam.com/blog/dow-jones-defined-marketings-biggest-success</link>
		<comments>http://www.sbmteam.com/blog/dow-jones-defined-marketings-biggest-success#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:59:48 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[charles dow]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=57</guid>
		<description><![CDATA[The Dow Jones Industrial Average is one of marketing's biggest successes ever.  Here's why.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/dow-jones-defined-marketings-biggest-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
