<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Thinking For Small Business&#187; microsoft</title>
	<atom:link href="http://www.sbmteam.com/blog/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbmteam.com/blog</link>
	<description>Small businesses are the economy&#039;s engine.  Rev yours up by reading Big Thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Much Webmasters Make From Ads</title>
		<link>http://www.sbmteam.com/blog/adsense-percentage</link>
		<comments>http://www.sbmteam.com/blog/adsense-percentage#comments</comments>
		<pubDate>Tue, 25 May 2010 00:11:09 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[glam network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=838</guid>
		<description><![CDATA[Google has finally disclosed the revenue sharing split in AdSense.  We talk about what that means and why it is important.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/adsense-percentage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Form Templates From Google</title>
		<link>http://www.sbmteam.com/blog/google-templates</link>
		<comments>http://www.sbmteam.com/blog/google-templates#comments</comments>
		<pubDate>Fri, 21 May 2010 18:02:43 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[free fonts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[melissa louie]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[zen template]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=835</guid>
		<description><![CDATA[We examine Google's new forms and templates (and new fonts too) in this week of Google announcements.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-templates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Up, Yahoo Down, World Continues Spinning</title>
		<link>http://www.sbmteam.com/blog/facebook-search</link>
		<comments>http://www.sbmteam.com/blog/facebook-search#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:26:27 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[craiglist]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search market]]></category>
		<category><![CDATA[search traffic]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=726</guid>
		<description><![CDATA[No surprises as Google continues growing search share at Yahoo's expense, but there are two other companies you should be watching.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/facebook-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Google &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/google-share</link>
		<comments>http://www.sbmteam.com/blog/google-share#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:10:19 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market share data]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine market]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=640</guid>
		<description><![CDATA[December&#8217;s search engine market share data is out from Hitwise.  Don&#8217;t bother with the link   The Fast Friday Fact is that Google&#8217;s share increased 1 point and the next 3 players (Yahoo, Microsoft&#8217;s Bing) all lost share. Google now has 72.25% of U.S. search engine market share.   That&#8217;s why when people complain about [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-share/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitoring Your Computer Time</title>
		<link>http://www.sbmteam.com/blog/rescue-time</link>
		<comments>http://www.sbmteam.com/blog/rescue-time#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:28:45 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[RescueTime]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=497</guid>
		<description><![CDATA[Ready to learn more about how you spend your time than you may really want to know? Welcome to RescueTime. This program is one of the easiest ways I&#8217;ve found to monitor productivity.   Installing a simple program keeps track of the websites I visit and the programs I run.  Simple configuration allows me to [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/rescue-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PDFs Under Siege &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/pdf-security</link>
		<comments>http://www.sbmteam.com/blog/pdf-security#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:15:17 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[brian krebs]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Portable Document Format]]></category>
		<category><![CDATA[security guru]]></category>
		<category><![CDATA[software updates]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=494</guid>
		<description><![CDATA[That seemingly safe PDF you receive may not be as innocuous as it looks, warns Washington Post security guru Brian Krebs. Writing in today&#8217;s online edition, Krebs reports that PDF-format owner Adobe is warning of security vulnerabilities.  According to Krebs, the company plans to release a fix Tuesday so that its software updates at the [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/pdf-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial Microsoft Products Before Buying &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/microsoft-trial</link>
		<comments>http://www.sbmteam.com/blog/microsoft-trial#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:44:59 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft visio]]></category>
		<category><![CDATA[project management tools]]></category>
		<category><![CDATA[software trials]]></category>
		<category><![CDATA[variable cost]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=485</guid>
		<description><![CDATA[We were working with a client recently and the easy project management tools were proving to be too limited.  Although both can take a long period to learn how to effectively use, we already knew how to use Microsoft Visio and Microsoft Project.   Most of our small business clients don&#8217;t need that layer of [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/microsoft-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Meta Keywords:   September 2009</title>
		<link>http://www.sbmteam.com/blog/meta-keywords</link>
		<comments>http://www.sbmteam.com/blog/meta-keywords#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:23:22 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[key words]]></category>
		<category><![CDATA[Matt McGee]]></category>
		<category><![CDATA[meta keyword]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=475</guid>
		<description><![CDATA[Google doesn&#8217;t care about meta keywords.  Yahoo! suggests you use them.  Microsoft&#8217;s Bing is publicly ambivalent. Meta keywords, for those who don&#8217;t spend their days draped over a computer and puzzling over the innards of a web site, were once considered Grail-like by search engine aficionados.   Using my favorite &#8220;signals and cues&#8221; line, the search [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/meta-keywords/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait &#8211; Innovate</title>
		<link>http://www.sbmteam.com/blog/innovate</link>
		<comments>http://www.sbmteam.com/blog/innovate#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:07:56 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Frank Zappa]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[mothers of invention]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=447</guid>
		<description><![CDATA[There are many mothers of invention.  He led one.  Don&#8217;t let fear be one of your others.   Image via Wikipedia Over eggs and The New York Times this morning, I read two stories that seem unrelated but can remind us all about operating on cruise control.  The NYT business section (thanks for still having [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/innovate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Xoopit And Why Care? &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/xoopit-yahoo</link>
		<comments>http://www.sbmteam.com/blog/xoopit-yahoo#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:01:53 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[xoopit]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=417</guid>
		<description><![CDATA[Xoopit's acquisition by Yahoo! left many asking what the small company did.  Here's a quick rundown.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/xoopit-yahoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
