<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Thinking For Small Business&#187; google</title>
	<atom:link href="http://www.sbmteam.com/blog/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbmteam.com/blog</link>
	<description>Small businesses are the economy&#039;s engine.  Rev yours up by reading Big Thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Opportunity Than Ever in Back to School Sales</title>
		<link>http://www.sbmteam.com/blog/school-sale</link>
		<comments>http://www.sbmteam.com/blog/school-sale#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:19:46 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[macro economy]]></category>
		<category><![CDATA[micro economy]]></category>
		<category><![CDATA[premium brand]]></category>
		<category><![CDATA[school shoppers]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=988</guid>
		<description><![CDATA[A Google Retail study sheds new light with data on consumer mindsets during back-to-school.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/school-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready For Your Close-Up?</title>
		<link>http://www.sbmteam.com/blog/google-video</link>
		<comments>http://www.sbmteam.com/blog/google-video#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:45:20 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kevin macdonald]]></category>
		<category><![CDATA[life in a day]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[ridley scott]]></category>
		<category><![CDATA[sundance film festival]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=939</guid>
		<description><![CDATA[Google prepares a global contest to create a video time capsule.  Your business may be able to participate.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Jolt of Caffeine</title>
		<link>http://www.sbmteam.com/blog/caffeine</link>
		<comments>http://www.sbmteam.com/blog/caffeine#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:41:13 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[carrie grimes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[personal search]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[search history]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=884</guid>
		<description><![CDATA[Google's search index methodology is officially cut over after months of testing.  What that means for you.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/caffeine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Patent, Trademark Data</title>
		<link>http://www.sbmteam.com/blog/patent-trademark-download</link>
		<comments>http://www.sbmteam.com/blog/patent-trademark-download#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:12:47 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[federal sector]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[patent and trademark office]]></category>
		<category><![CDATA[rhea drysdale]]></category>
		<category><![CDATA[us patent and trademark]]></category>
		<category><![CDATA[us patent and trademark office]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=860</guid>
		<description><![CDATA[The Patent and Trademark office has a new technology partner named Google.  Read what that means for you.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/patent-trademark-download/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Much Webmasters Make From Ads</title>
		<link>http://www.sbmteam.com/blog/adsense-percentage</link>
		<comments>http://www.sbmteam.com/blog/adsense-percentage#comments</comments>
		<pubDate>Tue, 25 May 2010 00:11:09 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[glam network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=838</guid>
		<description><![CDATA[Google has finally disclosed the revenue sharing split in AdSense.  We talk about what that means and why it is important.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/adsense-percentage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Form Templates From Google</title>
		<link>http://www.sbmteam.com/blog/google-templates</link>
		<comments>http://www.sbmteam.com/blog/google-templates#comments</comments>
		<pubDate>Fri, 21 May 2010 18:02:43 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[free fonts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[melissa louie]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[zen template]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=835</guid>
		<description><![CDATA[We examine Google's new forms and templates (and new fonts too) in this week of Google announcements.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-templates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Improves AdWords Reporting</title>
		<link>http://www.sbmteam.com/blog/adwords-analytics</link>
		<comments>http://www.sbmteam.com/blog/adwords-analytics#comments</comments>
		<pubDate>Wed, 05 May 2010 03:42:34 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[clickstream data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=813</guid>
		<description><![CDATA[Google announces even more robust information  to track advertising in Google Analytics. Read about the new features.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/adwords-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing Up Your Online Data</title>
		<link>http://www.sbmteam.com/blog/backupify</link>
		<comments>http://www.sbmteam.com/blog/backupify#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:19:34 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[archive system]]></category>
		<category><![CDATA[backupify]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=804</guid>
		<description><![CDATA[Afraid your Facebook or Twitter streams will vanish?  What about your Google Docs. We have a free solution for you.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/backupify/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Local Info To Street View</title>
		<link>http://www.sbmteam.com/blog/local-street-view</link>
		<comments>http://www.sbmteam.com/blog/local-street-view#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:42:38 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps street view]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=801</guid>
		<description><![CDATA[Google's Maps get more useful and potentially more problematic for small businesses.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/local-street-view/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Whiteboard</title>
		<link>http://www.sbmteam.com/blog/google-whiteboard</link>
		<comments>http://www.sbmteam.com/blog/google-whiteboard#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:23:31 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[brainstorming session]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[mind map]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=784</guid>
		<description><![CDATA[Free collaborative drawing for dozens?  The ability to share images, mind maps--a virtual whiteboard?  Yep, it's in Google Docs. Read more.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-whiteboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
