<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Thinking For Small Business&#187; fast friday fact</title>
	<atom:link href="http://www.sbmteam.com/blog/tag/fast-friday-fact/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbmteam.com/blog</link>
	<description>Small businesses are the economy&#039;s engine.  Rev yours up by reading Big Thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Removing Access To Your Analytics &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/analytics-access</link>
		<comments>http://www.sbmteam.com/blog/analytics-access#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:49:41 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[vendor management]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=717</guid>
		<description><![CDATA[You may be surprised how many people still have access to your site's analytics.  Here's why that's bad and how to change it.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/analytics-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Privacy &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/buzz-privacy</link>
		<comments>http://www.sbmteam.com/blog/buzz-privacy#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:50:44 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[beacon project]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=701</guid>
		<description><![CDATA[Yes, you&#8217;ve been buzzed.  We all have. The way that Facebook&#8217;s Beacon project or Amazon&#8217;s long ago Buying Circles shredded another layer of privacy.   Using Buzz it&#8217;s deceptively simple to share a private email address with a group of people.  Part of that is tied into the use of what is fast becoming an [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/buzz-privacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Google &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/google-share</link>
		<comments>http://www.sbmteam.com/blog/google-share#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:10:19 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market share data]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine market]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=640</guid>
		<description><![CDATA[December&#8217;s search engine market share data is out from Hitwise.  Don&#8217;t bother with the link   The Fast Friday Fact is that Google&#8217;s share increased 1 point and the next 3 players (Yahoo, Microsoft&#8217;s Bing) all lost share. Google now has 72.25% of U.S. search engine market share.   That&#8217;s why when people complain about [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-share/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail&#8217;s Send and Archive Feature &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/gmail-archive</link>
		<comments>http://www.sbmteam.com/blog/gmail-archive#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:45:52 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[time savers]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=624</guid>
		<description><![CDATA[Gmail users are able to customize their email experience as well as mail for almost any platform.  That and the free or low cost may be one of the reasons for Gmail&#8217;s ubiquity.  I even saw Gmail in use on Capitol Hill last year while visiting my Senator&#8217;s office. When I talk with Gmail users, [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/gmail-archive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google&#8217;s DNS &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/google-dns</link>
		<comments>http://www.sbmteam.com/blog/google-dns#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:01:27 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[dns service]]></category>
		<category><![CDATA[dns settings]]></category>
		<category><![CDATA[domain name system]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet provider]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=547</guid>
		<description><![CDATA[A network connection&#8217;s DNS settings are kind of like your body&#8217;s DNA.   DNS is an acronym for Domain Name System.   This is the system that translates a string of numbers into the words you type in a browser to go to a web address. One way of thinking about this is accessing Yahoo! via your [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-dns/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google PageRank is Dead &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/page-rank</link>
		<comments>http://www.sbmteam.com/blog/page-rank#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:43:48 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[susan moskwa]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=502</guid>
		<description><![CDATA[Most people working in the online marketing world have known the truth about Google&#8216;s infamous PageRank scoring for several years:  it didn&#8217;t work, it wasn&#8217;t terribly accurate and attempting to classify the billions of pages on the web into 10 clusters was just plain silly. PageRank was named after Larry Page, one of the two [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/page-rank/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PDFs Under Siege &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/pdf-security</link>
		<comments>http://www.sbmteam.com/blog/pdf-security#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:15:17 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[brian krebs]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Portable Document Format]]></category>
		<category><![CDATA[security guru]]></category>
		<category><![CDATA[software updates]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=494</guid>
		<description><![CDATA[That seemingly safe PDF you receive may not be as innocuous as it looks, warns Washington Post security guru Brian Krebs. Writing in today&#8217;s online edition, Krebs reports that PDF-format owner Adobe is warning of security vulnerabilities.  According to Krebs, the company plans to release a fix Tuesday so that its software updates at the [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/pdf-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial Microsoft Products Before Buying &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/microsoft-trial</link>
		<comments>http://www.sbmteam.com/blog/microsoft-trial#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:44:59 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft visio]]></category>
		<category><![CDATA[project management tools]]></category>
		<category><![CDATA[software trials]]></category>
		<category><![CDATA[variable cost]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=485</guid>
		<description><![CDATA[We were working with a client recently and the easy project management tools were proving to be too limited.  Although both can take a long period to learn how to effectively use, we already knew how to use Microsoft Visio and Microsoft Project.   Most of our small business clients don&#8217;t need that layer of [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/microsoft-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No #DIV/0! Excel Errors &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/excel-error</link>
		<comments>http://www.sbmteam.com/blog/excel-error#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:18:49 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[divided by zero]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[FAQs  Help  and Tutorials]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=477</guid>
		<description><![CDATA[Are you tired of looking at spreadsheets that proudly proclaim that you&#8217;ve divided by zero?   You know those spreadsheets.   They&#8217;re riddled with ugly fields that show #DIV/O! or #N/A. Cleaning your spreadsheet doesn&#8217;t require an Excel ninja and is a snap to do.   Microsoft&#8217;s Excel 2007 (sorry if you don&#8217;t have it, but it&#8217;s 2009 [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/excel-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times Station Fire Map Delivers News &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/station-fire-map</link>
		<comments>http://www.sbmteam.com/blog/station-fire-map#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:58:28 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[san gabriel mountains]]></category>
		<category><![CDATA[station fire]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=471</guid>
		<description><![CDATA[What was that about old dogs and new tricks? Mixing a great Google Maps mashup with 24 hour reporting from a huge news organization, the Los Angeles Times tackled a huge local issue and absolutely owned the coverage.   The Times added a blog and annotated map to its coverage of the Station Fire that remains [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/station-fire-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
