<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Thinking For Small Business&#187; analytics</title>
	<atom:link href="http://www.sbmteam.com/blog/tag/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbmteam.com/blog</link>
	<description>Small businesses are the economy&#039;s engine.  Rev yours up by reading Big Thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google&#8217;s Jolt of Caffeine</title>
		<link>http://www.sbmteam.com/blog/caffeine</link>
		<comments>http://www.sbmteam.com/blog/caffeine#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:41:13 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[carrie grimes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[personal search]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[search history]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=884</guid>
		<description><![CDATA[Google's search index methodology is officially cut over after months of testing.  What that means for you.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/caffeine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tynt Tools, Analytics Offer Compelling Data</title>
		<link>http://www.sbmteam.com/blog/tynt-analytics</link>
		<comments>http://www.sbmteam.com/blog/tynt-analytics#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:27:23 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[free tool]]></category>
		<category><![CDATA[tynt]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=798</guid>
		<description><![CDATA[Want to know how many people copy and paste content from your site and what they do with it?  We found an awesome tool.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/tynt-analytics/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amazon Microtargets Consumers &#8211; Money Back Kindles</title>
		<link>http://www.sbmteam.com/blog/kindle-free</link>
		<comments>http://www.sbmteam.com/blog/kindle-free#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:39:16 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[buyback guarantee]]></category>
		<category><![CDATA[carfax]]></category>
		<category><![CDATA[e book reader]]></category>
		<category><![CDATA[evangelists]]></category>
		<category><![CDATA[guarantee program]]></category>
		<category><![CDATA[money back guarantee]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=661</guid>
		<description><![CDATA[This is how microtargeting works and why the best continue to earn great profits. Amazon (AMZN) is that e-commerce company that continually launched and refined until it assumed a position in worldwide retail, not just e-commerce.  Pundits scoffed at the free shipping for $25 offer until data showed that incremental purchases and lifetime value paid [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/kindle-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Broadens Pay-Per-Call</title>
		<link>http://www.sbmteam.com/blog/google-call</link>
		<comments>http://www.sbmteam.com/blog/google-call#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:08:01 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[brandon miniman]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[pay per call advertising]]></category>
		<category><![CDATA[pocketnow]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=610</guid>
		<description><![CDATA[This is a long time coming, and boy, is it big.  Yes, this is Google news related to telephones, but we won&#8217;t talk about Nexus One (still). Google is launching pay-per-call advertising.  Now. There have always been variants of pay-per-call available, but this shows how serious Google is about invading the local search advertising space. [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-call/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google PageRank is Dead &#8211; Fast Friday Fact</title>
		<link>http://www.sbmteam.com/blog/page-rank</link>
		<comments>http://www.sbmteam.com/blog/page-rank#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:43:48 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[fast friday fact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[susan moskwa]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=502</guid>
		<description><![CDATA[Most people working in the online marketing world have known the truth about Google&#8216;s infamous PageRank scoring for several years:  it didn&#8217;t work, it wasn&#8217;t terribly accurate and attempting to classify the billions of pages on the web into 10 clusters was just plain silly. PageRank was named after Larry Page, one of the two [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/page-rank/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Search Word = Attribution</title>
		<link>http://www.sbmteam.com/blog/attribution</link>
		<comments>http://www.sbmteam.com/blog/attribution#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:47:53 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=443</guid>
		<description><![CDATA[Marketers are still searching for which efforts created sales.   That's attribution. Today's tools are infinitely better, but we're not there yet.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/attribution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Metaphors Become Cool, Not Cliche</title>
		<link>http://www.sbmteam.com/blog/marketing-metaphors-become-cool-not-cliche</link>
		<comments>http://www.sbmteam.com/blog/marketing-metaphors-become-cool-not-cliche#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:53:29 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[richard phillips]]></category>
		<category><![CDATA[sniper]]></category>
		<category><![CDATA[u.s. navy]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=307</guid>
		<description><![CDATA[Writers have often compared business and military, but the comparison between snipers and online marketing is interesting.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/marketing-metaphors-become-cool-not-cliche/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Generate Productivity on Pseudo-Holidays</title>
		<link>http://www.sbmteam.com/blog/5-ways-to-generate-productivity-on-pseudo-holidays</link>
		<comments>http://www.sbmteam.com/blog/5-ways-to-generate-productivity-on-pseudo-holidays#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:25:23 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Running Your Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=110</guid>
		<description><![CDATA[What's a pseudo-holiday?  It's that day before a holiday where no one wants to seem to work.  Here are 5 important things you can be doing on slow days in the office.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/5-ways-to-generate-productivity-on-pseudo-holidays/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
