<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Thinking For Small Business&#187; Advertising</title>
	<atom:link href="http://www.sbmteam.com/blog/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbmteam.com/blog</link>
	<description>Small businesses are the economy&#039;s engine.  Rev yours up by reading Big Thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are You Ready For Your Close-Up?</title>
		<link>http://www.sbmteam.com/blog/google-video</link>
		<comments>http://www.sbmteam.com/blog/google-video#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:45:20 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kevin macdonald]]></category>
		<category><![CDATA[life in a day]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[ridley scott]]></category>
		<category><![CDATA[sundance film festival]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=939</guid>
		<description><![CDATA[Google prepares a global contest to create a video time capsule.  Your business may be able to participate.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/google-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonality Also Means Events</title>
		<link>http://www.sbmteam.com/blog/seasonality-events</link>
		<comments>http://www.sbmteam.com/blog/seasonality-events#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:22:30 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[seasonality]]></category>
		<category><![CDATA[world cup schedule]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=873</guid>
		<description><![CDATA[Seasonality is old school.  With global reach and a connected world, your business can expand its reach.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/seasonality-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure to Pharma Advertising Drives Patient Demand</title>
		<link>http://www.sbmteam.com/blog/pharma-advertising</link>
		<comments>http://www.sbmteam.com/blog/pharma-advertising#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:02:55 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[canadian pharmacists]]></category>
		<category><![CDATA[canadian pharmacists journal]]></category>
		<category><![CDATA[dtca]]></category>
		<category><![CDATA[lori bonertz]]></category>
		<category><![CDATA[michelle van den engh]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=852</guid>
		<description><![CDATA[Canadian researchers look at the impact of pharma advertising on consumers with surprising results.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/pharma-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Webmasters Make From Ads</title>
		<link>http://www.sbmteam.com/blog/adsense-percentage</link>
		<comments>http://www.sbmteam.com/blog/adsense-percentage#comments</comments>
		<pubDate>Tue, 25 May 2010 00:11:09 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[glam network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=838</guid>
		<description><![CDATA[Google has finally disclosed the revenue sharing split in AdSense.  We talk about what that means and why it is important.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/adsense-percentage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream Media Improves Online Ad Results</title>
		<link>http://www.sbmteam.com/blog/credibility-enhancers</link>
		<comments>http://www.sbmteam.com/blog/credibility-enhancers#comments</comments>
		<pubDate>Mon, 10 May 2010 16:19:24 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=815</guid>
		<description><![CDATA[The results of our ad testing with and without mainstream media mentions.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/credibility-enhancers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Improves AdWords Reporting</title>
		<link>http://www.sbmteam.com/blog/adwords-analytics</link>
		<comments>http://www.sbmteam.com/blog/adwords-analytics#comments</comments>
		<pubDate>Wed, 05 May 2010 03:42:34 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[clickstream data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=813</guid>
		<description><![CDATA[Google announces even more robust information  to track advertising in Google Analytics. Read about the new features.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/adwords-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Local Info To Street View</title>
		<link>http://www.sbmteam.com/blog/local-street-view</link>
		<comments>http://www.sbmteam.com/blog/local-street-view#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:42:38 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps street view]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=801</guid>
		<description><![CDATA[Google's Maps get more useful and potentially more problematic for small businesses.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/local-street-view/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Advertise on Facebook (Outside Your Personal Account)</title>
		<link>http://www.sbmteam.com/blog/facebook-advertising</link>
		<comments>http://www.sbmteam.com/blog/facebook-advertising#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:23:37 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=768</guid>
		<description><![CDATA[How to set up Facebook advertising that isn't tied to your personal account.]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/facebook-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Microtargets Consumers &#8211; Money Back Kindles</title>
		<link>http://www.sbmteam.com/blog/kindle-free</link>
		<comments>http://www.sbmteam.com/blog/kindle-free#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:39:16 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[buyback guarantee]]></category>
		<category><![CDATA[carfax]]></category>
		<category><![CDATA[e book reader]]></category>
		<category><![CDATA[evangelists]]></category>
		<category><![CDATA[guarantee program]]></category>
		<category><![CDATA[money back guarantee]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=661</guid>
		<description><![CDATA[This is how microtargeting works and why the best continue to earn great profits. Amazon (AMZN) is that e-commerce company that continually launched and refined until it assumed a position in worldwide retail, not just e-commerce.  Pundits scoffed at the free shipping for $25 offer until data showed that incremental purchases and lifetime value paid [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/kindle-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Super About This Bowl</title>
		<link>http://www.sbmteam.com/blog/pepsi-super-bowl</link>
		<comments>http://www.sbmteam.com/blog/pepsi-super-bowl#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:17:52 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[grant program]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[savvy marketing]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.sbmteam.com/blog/?p=649</guid>
		<description><![CDATA[Regardless of the upsets (Jets win for the first time since before West Side Story?), who plays in this year&#8217;s Super Bowl is irrelevant for advertisers, even with a big market team like New York in the hunt. That&#8217;s because the cost to air a commercial this year decreased, not a healthy trend for any [...]]]></description>
		<wfw:commentRss>http://www.sbmteam.com/blog/pepsi-super-bowl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
